loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eicher Motors Apr 30, 2025 132.05 10.50 4.10
Equity-Maruti Suzuki Apr 30, 2025 126.26 10.04 3.37
Equity-Interglobe Aviat Apr 30, 2025 91.90 7.31 2.62
Equity-Hyundai Motor I Apr 30, 2025 85.41 6.79 0.00
Equity-Bajaj Auto Apr 30, 2025 81.91 6.52 1.92
Equity-Bosch Apr 30, 2025 80.31 6.39 13.18
Equity-M & M Apr 30, 2025 73.22 5.82 9.87
Equity-Eternal Ltd Apr 30, 2025 72.83 5.79 15.28
Equity-SKF India Apr 30, 2025 56.55 4.50 0.91
Equity-Balkrishna Inds Apr 30, 2025 54.68 4.35 4.71
Equity-Gabriel India Apr 30, 2025 44.27 3.52 -10.97
Equity-Delhivery Apr 30, 2025 42.81 3.41 67.79
Equity-CIE Automotive Apr 30, 2025 33.64 2.68 1.96
Equity-Escorts Kubota Apr 30, 2025 32.59 2.59 0.28
Equity-Ola Electric Apr 30, 2025 28.72 2.28 -8.22
Equity-Schaeffler India Apr 30, 2025 27.35 2.18 2.86
Equity-Endurance Tech. Apr 30, 2025 24.49 1.95 -4.74
Equity-Apollo Tyres Apr 30, 2025 24.30 1.93 10.76
Equity-Suprajit Engg. Apr 30, 2025 23.31 1.85 4.10
Equity-Timken India Apr 30, 2025 20.96 1.67 -10.84
Equity-Varroc Engineer Apr 30, 2025 19.44 1.55 0.44
Equity-Fiem Industries Apr 30, 2025 14.15 1.13 1.95
Equity-L G Balakrishnan Apr 30, 2025 12.52 1.00 4.06
Equity-JK Tyre & Indust Apr 30, 2025 12.42 0.99 49.17
Equity-Sundram Fasten. Apr 30, 2025 10.76 0.86 0.43
Equity-Tata Motors Apr 30, 2025 9.66 0.77 -52.24
Reverse Repo-TREPS Apr 30, 2025 9.05 0.72 -31.37
Equity-Sharda Motor Apr 30, 2025 6.34 0.50 7.51
Equity-VRL Logistics Apr 30, 2025 4.58 0.36 -3.12
Equity-Popular Vehicles Apr 30, 2025 2.57 0.20 5.73
Net CA & Others-Net CA & Others Apr 30, 2025 -2.03 -0.15 0.00